Data snapshots for NEAR and Aurora
A collection of database snapshots for NEAR and Aurora chains:
- Two types of snapshots can be provided: Compressed (tar.zst archives) and Uncompressed (raw files for use with rclone)
- Snapshots are pruned, full archive snapshots are not available
- Snapshot sizes may differ, which is normal since Nearcore (and its derivatives) runs garbage collection on its state
- Snapshots are organized by network (mainnet/testnet), service (nearcore/engine/refiner/relayer), and state (full/contract)
Downloading
Note: The
/latest/* endpoints always return a response:
- If a snapshot exists: Returns the URL to the latest snapshot
- If unavailable: Returns
# not available
Compressed snapshots
Download the latest compressed snapshot and use this shell command to unpack directly:
e.g., https://snapshots.aurora.dev/latest/mainnet/nearcore/full/compressed
NETWORK=mainnet SERVICE=nearcore STATE=full; wget -O - https://snapshots.aurora.dev/latest/${NETWORK}/${SERVICE}/${STATE}/compressed | zstd -d | tar -xf - -C /your/data/dir
Uncompressed snapshots
Uncompressed snapshots provide raw files that can be selectively downloaded using rclone. This is useful for resumable downloads, selective file restoration, and bandwidth-efficient updates. Install rclone ≥1.70 from rclone.org if you don't have it, then:
e.g., https://snapshots.aurora.dev/latest/mainnet/nearcore/full/uncompressed
NETWORK=mainnet SERVICE=nearcore STATE=full; L=$(curl -s https://snapshots.aurora.dev/latest/${NETWORK}/${SERVICE}/${STATE}/uncompressed); curl -s $L/index > /tmp/idx && rclone copy --buffer-size 128M --transfers 128 --tpslimit 4096 --retries 20 --retries-sleep 1s --low-level-retries 10 --multi-thread-streams 1 --no-traverse --http-url $L/data --files-from /tmp/idx --checkers 128 --max-backlog 1000000 --progress --stats-one-line :http: /your/data/dir
Mainnet - Engine - Full
| Type | Timestamp | Name | Last block | Version | Size | Actions |
|---|---|---|---|---|---|---|
| Uncompressed | 2026-02-14T14:23:00+00:00Z | 20260214-1423-185527000 | 185527000 | 1.4.21-2.10.6 | 91.30 GB |
|
| Uncompressed | 2026-02-14T08:23:00+00:00Z | 20260214-0823-185491610 | 185491610 | 1.4.21-2.10.6 | 91.29 GB |
|
| Uncompressed | 2026-02-14T02:23:00+00:00Z | 20260214-0223-185455882 | 185455882 | 1.4.21-2.10.6 | 91.28 GB |
|
| Uncompressed | 2026-02-13T20:23:00+00:00Z | 20260213-2023-185419725 | 185419725 | 1.4.21-2.10.6 | 91.27 GB |
|
| Uncompressed | 2026-02-13T14:23:00+00:00Z | 20260213-1423-185383917 | 185383917 | 1.4.21-2.10.6 | 91.25 GB |
|
| Uncompressed | 2026-02-13T08:23:00+00:00Z | 20260213-0823-185348985 | 185348985 | 1.4.21-2.10.6 | 91.24 GB |
|
| Uncompressed | 2026-02-13T02:23:00+00:00Z | 20260213-0223-185313525 | 185313525 | 1.4.21-2.10.6 | 91.24 GB |
|
| Uncompressed | 2026-02-12T20:23:00+00:00Z | 20260212-2023-185277571 | 185277571 | 1.4.21-2.10.6 | 91.23 GB |
|
| Uncompressed | 2026-02-12T14:23:00+00:00Z | 20260212-1423-185241871 | 185241871 | 1.4.21-2.10.6 | 91.21 GB |
|
| Uncompressed | 2026-02-12T08:23:00+00:00Z | 20260212-0823-185206556 | 185206556 | 1.4.21-2.10.6 | 91.20 GB |
|
| Uncompressed | 2026-02-12T02:23:00+00:00Z | 20260212-0223-185171357 | 185171357 | 1.4.21-2.10.6 | 91.20 GB |
|
| Uncompressed | 2026-02-11T20:23:00+00:00Z | 20260211-2023-185135940 | 185135940 | 1.4.21-2.10.6 | 91.18 GB |
|
Mainnet - Nearcore - Full
| Type | Timestamp | Name | Last block | Version | Size | Actions |
|---|---|---|---|---|---|---|
| Uncompressed | 2026-02-14T14:53:00+00:00Z | 20260214-1453-185529945 | 185529945 | 2.10.6 | 575.74 GB |
|
| Uncompressed | 2026-02-14T08:53:00+00:00Z | 20260214-0853-185494560 | 185494560 | 2.10.6 | 573.94 GB |
|
| Uncompressed | 2026-02-14T02:53:00+00:00Z | 20260214-0253-185458897 | 185458897 | 2.10.6 | 579.85 GB |
|
| Uncompressed | 2026-02-13T20:53:00+00:00Z | 20260213-2053-185422743 | 185422743 | 2.10.6 | 581.32 GB |
|
| Uncompressed | 2026-02-13T14:53:00+00:00Z | 20260213-1453-185386752 | 185386752 | 2.10.6 | 572.90 GB |
|
| Uncompressed | 2026-02-13T08:53:00+00:00Z | 20260213-0853-185351938 | 185351938 | 2.10.6 | 569.42 GB |
|
| Uncompressed | 2026-02-13T02:53:00+00:00Z | 20260213-0253-185316473 | 185316473 | 2.10.6 | 573.47 GB |
|
| Uncompressed | 2026-02-12T20:53:00+00:00Z | 20260212-2053-185280597 | 185280597 | 2.10.6 | 571.60 GB |
|
| Uncompressed | 2026-02-12T14:53:00+00:00Z | 20260212-1453-185244695 | 185244695 | 2.10.6 | 562.80 GB |
|
| Uncompressed | 2026-02-12T08:53:00+00:00Z | 20260212-0853-185209507 | 185209507 | 2.10.6 | 562.35 GB |
|
| Uncompressed | 2026-02-12T02:53:00+00:00Z | 20260212-0253-185174303 | 185174303 | 2.10.6 | 566.48 GB |
|
| Uncompressed | 2026-02-11T20:53:00+00:00Z | 20260211-2053-185138898 | 185138898 | 2.10.6 | 567.52 GB |
|
Mainnet - Refiner - Full
| Type | Timestamp | Name | Last block | Version | Size | Actions |
|---|---|---|---|---|---|---|
| Uncompressed | 2026-02-14T19:23:00+00:00Z | 20260214-1923-185556446 | 185556446 | 1.4.21-2.10.6 | 97.59 GB |
|
| Uncompressed | 2026-02-14T13:23:00+00:00Z | 20260214-1323-185521141 | 185521141 | 1.4.21-2.10.6 | 97.57 GB |
|
| Uncompressed | 2026-02-14T07:23:00+00:00Z | 20260214-0723-185485723 | 185485723 | 1.4.21-2.10.6 | 97.28 GB |
|
| Uncompressed | 2026-02-14T01:23:00+00:00Z | 20260214-0123-185449861 | 185449861 | 1.4.21-2.10.6 | 97.33 GB |
|
| Uncompressed | 2026-02-13T19:23:00+00:00Z | 20260213-1923-185413719 | 185413719 | 1.4.21-2.10.6 | 97.34 GB |
|
| Uncompressed | 2026-02-13T13:23:00+00:00Z | 20260213-1323-185378350 | 185378350 | 1.4.21-2.10.6 | 97.03 GB |
|
| Uncompressed | 2026-02-13T07:23:00+00:00Z | 20260213-0723-185343103 | 185343103 | 1.4.21-2.10.6 | 97.28 GB |
|
| Uncompressed | 2026-02-13T01:23:00+00:00Z | 20260213-0123-185307604 | 185307604 | 1.4.21-2.10.6 | 96.96 GB |
|
| Uncompressed | 2026-02-12T19:23:00+00:00Z | 20260212-1923-185271525 | 185271525 | 1.4.21-2.10.6 | 97.31 GB |
|
| Uncompressed | 2026-02-12T13:23:00+00:00Z | 20260212-1323-185236208 | 185236208 | 1.4.21-2.10.6 | 97.32 GB |
|
| Uncompressed | 2026-02-12T07:23:00+00:00Z | 20260212-0723-185200683 | 185200683 | 1.4.21-2.10.6 | 97.31 GB |
|
| Uncompressed | 2026-02-12T01:23:00+00:00Z | 20260212-0123-185165459 | 185165459 | 1.4.21-2.10.6 | 96.98 GB |
|
| Uncompressed | 2026-02-11T19:23:00+00:00Z | 20260211-1923-185130055 | 185130055 | 1.4.21-2.10.6 | 97.31 GB |
|
Mainnet - Relayer - Full
| Type | Timestamp | Name | Last block | Version | Size | Actions |
|---|---|---|---|---|---|---|
| Uncompressed | 2026-02-14T19:53:00+00:00Z | 20260214-1953 | None | unknown | 115.28 GB |
|
| Uncompressed | 2026-02-14T13:53:00+00:00Z | 20260214-1353 | None | unknown | 115.27 GB |
|
| Uncompressed | 2026-02-14T07:53:00+00:00Z | 20260214-0753 | None | unknown | 115.26 GB |
|
| Uncompressed | 2026-02-14T01:53:00+00:00Z | 20260214-0153 | None | unknown | 115.24 GB |
|
| Uncompressed | 2026-02-13T19:53:00+00:00Z | 20260213-1953 | None | unknown | 115.23 GB |
|
| Uncompressed | 2026-02-13T13:53:00+00:00Z | 20260213-1353 | None | unknown | 115.22 GB |
|
| Uncompressed | 2026-02-13T07:53:00+00:00Z | 20260213-0753 | None | unknown | 115.21 GB |
|
| Uncompressed | 2026-02-13T01:53:00+00:00Z | 20260213-0153 | None | unknown | 115.20 GB |
|
| Uncompressed | 2026-02-12T19:53:00+00:00Z | 20260212-1953 | None | unknown | 115.29 GB |
|
| Uncompressed | 2026-02-12T13:53:00+00:00Z | 20260212-1353 | None | unknown | 115.28 GB |
|
| Uncompressed | 2026-02-12T07:53:00+00:00Z | 20260212-0753 | None | unknown | 115.27 GB |
|
| Uncompressed | 2026-02-12T01:53:00+00:00Z | 20260212-0153 | None | unknown | 115.26 GB |
|
| Uncompressed | 2026-02-11T19:53:00+00:00Z | 20260211-1953 | None | unknown | 115.25 GB |
|
Testnet - Engine - Full
| Type | Timestamp | Name | Last block | Version | Size | Actions |
|---|---|---|---|---|---|---|
| Uncompressed | 2026-02-14T19:03:00+00:00Z | 20260214-1903-236827099 | 236827099 | 1.5.2-2.10.6 | 48.34 GB |
|
| Uncompressed | 2026-02-14T13:03:00+00:00Z | 20260214-1303-236788324 | 236788324 | 1.5.2-2.10.6 | 48.33 GB |
|
| Uncompressed | 2026-02-14T07:03:00+00:00Z | 20260214-0703-236749861 | 236749861 | 1.5.2-2.10.6 | 48.33 GB |
|
| Uncompressed | 2026-02-14T01:03:00+00:00Z | 20260214-0103-236711829 | 236711829 | 1.5.2-2.10.6 | 48.32 GB |
|
| Uncompressed | 2026-02-13T19:03:00+00:00Z | 20260213-1903-236673468 | 236673468 | 1.5.2-2.10.6 | 48.31 GB |
|
| Uncompressed | 2026-02-13T13:03:00+00:00Z | 20260213-1303-236635270 | 236635270 | 1.5.2-2.10.6 | 48.30 GB |
|
| Uncompressed | 2026-02-13T07:03:00+00:00Z | 20260213-0703-236596442 | 236596442 | 1.5.2-2.10.6 | 48.30 GB |
|
| Uncompressed | 2026-02-13T01:03:00+00:00Z | 20260213-0103-236558157 | 236558157 | 1.5.2-2.10.6 | 48.29 GB |
|
| Uncompressed | 2026-02-12T19:03:00+00:00Z | 20260212-1903-236519957 | 236519957 | 1.5.2-2.10.6 | 48.28 GB |
|
| Uncompressed | 2026-02-12T13:03:00+00:00Z | 20260212-1303-236481338 | 236481338 | 1.5.2-2.10.6 | 48.27 GB |
|
| Uncompressed | 2026-02-12T07:03:00+00:00Z | 20260212-0703-236442604 | 236442604 | 1.5.2-2.10.6 | 48.26 GB |
|
| Uncompressed | 2026-02-12T01:03:00+00:00Z | 20260212-0103-236404313 | 236404313 | 1.5.2-2.10.6 | 48.25 GB |
|
| Uncompressed | 2026-02-11T19:03:00+00:00Z | 20260211-1903-236366303 | 236366303 | 1.5.2-2.10.6 | 48.25 GB |
|
Testnet - Nearcore - Full
| Type | Timestamp | Name | Last block | Version | Size | Actions |
|---|---|---|---|---|---|---|
| Uncompressed | 2026-02-14T18:03:00+00:00Z | 20260214-1803-236820634 | 236820634 | 2.10.6 | 304.94 GB |
|
| Uncompressed | 2026-02-14T12:03:00+00:00Z | 20260214-1203-236781920 | 236781920 | 2.10.6 | 304.78 GB |
|
| Uncompressed | 2026-02-14T06:03:00+00:00Z | 20260214-0603-236743606 | 236743606 | 2.10.6 | 305.47 GB |
|
| Uncompressed | 2026-02-14T00:03:00+00:00Z | 20260214-0003-236705555 | 236705555 | 2.10.6 | 303.96 GB |
|
| Uncompressed | 2026-02-13T18:03:00+00:00Z | 20260213-1803-236667153 | 236667153 | 2.10.6 | 305.03 GB |
|
| Uncompressed | 2026-02-13T12:03:00+00:00Z | 20260213-1203-236628835 | 236628835 | 2.10.6 | 305.22 GB |
|
| Uncompressed | 2026-02-13T06:03:00+00:00Z | 20260213-0603-236590079 | 236590079 | 2.10.6 | 304.15 GB |
|
| Uncompressed | 2026-02-13T00:03:00+00:00Z | 20260213-0003-236551783 | 236551783 | 2.10.6 | 304.14 GB |
|
| Uncompressed | 2026-02-12T18:03:00+00:00Z | 20260212-1803-236513496 | 236513496 | 2.10.6 | 302.38 GB |
|
| Uncompressed | 2026-02-12T12:03:00+00:00Z | 20260212-1203-236474943 | 236474943 | 2.10.6 | 303.49 GB |
|
| Uncompressed | 2026-02-12T06:03:00+00:00Z | 20260212-0603-236436185 | 236436185 | 2.10.6 | 303.51 GB |
|
| Uncompressed | 2026-02-12T00:03:00+00:00Z | 20260212-0003-236397990 | 236397990 | 2.10.6 | 302.30 GB |
|
Testnet - Refiner - Full
| Type | Timestamp | Name | Last block | Version | Size | Actions |
|---|---|---|---|---|---|---|
| Uncompressed | 2026-02-14T18:23:00+00:00Z | 20260214-1823-236822803 | 236822803 | 1.5.2-2.10.6 | 48.14 GB |
|
| Uncompressed | 2026-02-14T12:23:00+00:00Z | 20260214-1223-236784069 | 236784069 | 1.5.2-2.10.6 | 48.13 GB |
|
| Uncompressed | 2026-02-14T06:23:00+00:00Z | 20260214-0623-236745692 | 236745692 | 1.5.2-2.10.6 | 48.14 GB |
|
| Uncompressed | 2026-02-14T00:23:00+00:00Z | 20260214-0023-236707687 | 236707687 | 1.5.2-2.10.6 | 48.14 GB |
|
| Uncompressed | 2026-02-13T18:23:00+00:00Z | 20260213-1823-236669244 | 236669244 | 1.5.2-2.10.6 | 48.12 GB |
|
| Uncompressed | 2026-02-13T12:29:00+00:00Z | 20260213-1229-236631603 | 236631603 | 1.5.2-2.10.6 | 48.12 GB |
|
| Uncompressed | 2026-02-13T06:23:00+00:00Z | 20260213-0623-236592163 | 236592163 | 1.5.2-2.10.6 | 48.11 GB |
|
| Uncompressed | 2026-02-13T00:23:00+00:00Z | 20260213-0023-236553893 | 236553893 | 1.5.2-2.10.6 | 48.10 GB |
|
| Uncompressed | 2026-02-12T18:23:00+00:00Z | 20260212-1823-236515720 | 236515720 | 1.5.2-2.10.6 | 48.09 GB |
|
| Uncompressed | 2026-02-12T12:23:00+00:00Z | 20260212-1223-236477084 | 236477084 | 1.5.2-2.10.6 | 48.09 GB |
|
| Uncompressed | 2026-02-12T06:23:00+00:00Z | 20260212-0623-236438277 | 236438277 | 1.5.2-2.10.6 | 48.08 GB |
|
| Uncompressed | 2026-02-12T00:23:00+00:00Z | 20260212-0023-236400096 | 236400096 | 1.5.2-2.10.6 | 48.07 GB |
|
| Uncompressed | 2026-02-11T18:23:00+00:00Z | 20260211-1823-236362125 | 236362125 | 1.5.2-2.10.6 | 48.06 GB |
|
Testnet - Relayer - Full
| Type | Timestamp | Name | Last block | Version | Size | Actions |
|---|---|---|---|---|---|---|
| Uncompressed | 2026-02-14T18:43:00+00:00Z | 20260214-1843 | None | unknown | 53.18 GB |
|
| Uncompressed | 2026-02-14T12:43:00+00:00Z | 20260214-1243 | None | unknown | 53.17 GB |
|
| Uncompressed | 2026-02-14T06:43:00+00:00Z | 20260214-0643 | None | unknown | 53.16 GB |
|
| Uncompressed | 2026-02-14T00:43:00+00:00Z | 20260214-0043 | None | unknown | 53.15 GB |
|
| Uncompressed | 2026-02-13T18:43:00+00:00Z | 20260213-1843 | None | unknown | 53.14 GB |
|
| Uncompressed | 2026-02-13T12:43:00+00:00Z | 20260213-1243 | None | unknown | 53.14 GB |
|
| Uncompressed | 2026-02-13T06:43:00+00:00Z | 20260213-0643 | None | unknown | 53.13 GB |
|
| Uncompressed | 2026-02-13T00:43:00+00:00Z | 20260213-0043 | None | unknown | 53.12 GB |
|
| Uncompressed | 2026-02-12T18:43:00+00:00Z | 20260212-1843 | None | unknown | 53.11 GB |
|
| Uncompressed | 2026-02-12T12:43:00+00:00Z | 20260212-1243 | None | unknown | 53.10 GB |
|
| Uncompressed | 2026-02-12T06:43:00+00:00Z | 20260212-0643 | None | unknown | 53.09 GB |
|
| Uncompressed | 2026-02-12T00:43:00+00:00Z | 20260212-0043 | None | unknown | 53.09 GB |
|
| Uncompressed | 2026-02-11T18:43:00+00:00Z | 20260211-1843 | None | unknown | 53.08 GB |
|